Please note that I am in the process of re-evaluating all the tornado data and adding sources.
There may be inconsistent data and broken links until completion.
Historical Pennsylvania Tornadoes
Select a time period:
Pennsylvania Tornadoes Pre-1950s
Pennsylvania Tornadoes 1950s
1950 Pennsylvania Tornadoes |
Weisenberg Twp - Catasauqua | Berks, Lehigh | 2 | CDNS | SED |
Gratz | Dauphin, Schuylkill | 2 | CDNS | SED Added Schuylkill County. |
Titusville | Crawford | 0 | CDNS | SED |
Richboro | Bucks | 1 | CDNS | SED |
Reamstown - Tuckertown | Lancaster, Berks | 3 | CDNS | SED SED |
1951 Pennsylvania Tornadoes |
Gettysburg | Adams | 1 | CDNS | SED |
Friedens | Somerset | 2 | CDNS | SED | May have also impacted Bedford County |
Canoe Creek | Blair | 1 | CDNS | Not listed in SPC or SED. May have also impacted Indiana & Cambria Counties |
Dayton - Smicksburg | Armstrong, Indiana | 2 | CDNS | SED |
Sackville | Delaware | N/A? | CDNS | Not in the SED. Listed as Philadelphia & Chester Counties in CDNS. |
Maple Glen | Montgomery | N/A? | CDNS | Not in the SED. |
North Towanda | Bradford | 0 | CDNS | SED |
1952 Pennsylvania Tornadoes |
Conneaut Lake | Crawford | 2 | CDNS SED |
Spring Grove - York - Wrightsville | York | 3 | CDNS SED |
Steelton - Lawton | Dauphin | 0 | CDNS SED |
Paradise Valley | Monroe | 1 | CDNS SED |
Lititz | Lancaster | 2 | CDNS | Not listed in SPC or Storm Event databases. |
Corry | Erie | 2 | CDNS SED |
Belleville | Mifflin | 2 | CDNS SED |
Gratz | Dauphin | 1 | CDNS SED |
1953 Pennsylvania Tornadoes |
Valley View | Schuylkill | 1 | CDNS SED |
Blairsville - Bolivar | Indiana, Westmoreland | 2 | CDNS SED |
Honey Brook | Chester | 1 | CDNS SED |
Shippensburg | Franklin, Cumberland | N/A | CDNS |
Klingerstown | Northumberland, Schuylkill | 2 | CDNS SED |
Corry | Erie | 2 | CDNS SED |
Landisville | Lancaster | 2 | CDNS SED |
1954 Pennsylvania Tornadoes |
Siglerville | Mifflin | 0 | SED |
Lenoxville | Susquehanna | 2 | SED |
Reading | Berks | 1 | SED |
Boynton | Somerset | 0 | SED |
Hanover | Adams, York | 2 | SED |
Westover | Clearfield | 1 | SED |
Renovo | Clinton | 0 | SED |
Sandy Lake Twp | Mercer | 2 | SED |
Ohiopyle | Fayette | 0 | SED |
Chicora | Butler | 2 | SED |
Knox | Clarion | 2 | SED |
Pulaski Twp - Perry Twp | Beaver, Lawrence | 2 | SED |
McMurray | Washington | 0 | Corrected from Allegheny County | SED |
Keating Summit | Potter | 2 | SED |
Madison - Arona | Westmoreland | 2 | SED |
Marion Center | Indiana | 1 | SED |
Greenwood Twp - Munson | Clearfield | 1 | Not listed in SPC database | SED |
Erie | Erie | 1 | SED |
Quakertown | Bucks | N/A | Not listed in SPC database or SED |
Forksville | Sullivan | 2 | SED |
Le Raysville | Bradford | 2 | SED |
Locust Valley | Schuylkill | 0 | SED |
Sharpsville | Mercer | 2 | SED |
1955 Pennsylvania Tornadoes |
West Chester - Paoli | Chester | 3 | *1 FATALITY* | SED |
Conneautville | Crawford | 2 | SED |
Honey Brook | Chester, Lancaster | 2 | SPC lists as Honey Grove (Juniata County). | SED |
1956 Pennsylvania Tornadoes |
Aliquippa | Beaver | 2 | SED |
Duquesne | Allegheny | 2 | SED |
Windber | Cambria, Somerset | 2 | SED |
York | York | 2 | SED |
Lansdale | Montgomery | 2 | SED |
Mt. Joy | Lancaster | 1 | SED |
1957 Pennsylvania Tornadoes |
Mt. Joy | Lancaster | 1 | SED |
Donora | Washington, Westmoreland | 1 | Washington County added | SED |
Stroudsburg | Monroe | 0 | Corrected from Lehigh County | SED |
| Cumberland | N/A | Not in SED |
Selinsgrove | Snyder | 0 | SED |
Germania | Potter | 1 | SED |
Erie | Erie | 1 | SED |
Palmyra - Lebanon | Lebanon | 2 | SED |
Port Carbon - New Philadelphia | Schuylkill | 1 | SED |
1958 Pennsylvania Tornadoes |
Philadelphia | Philadelphia | 2 | SED |
1959 Pennsylvania Tornadoes |
No Tornadoes | | | |
Pennsylvania Tornadoes 1960s
1960 Pennsylvania Tornadoes |
Barto - Perkiomenville | Berks, Montgomery | 2 | Added Montgomery SED |
Gwynedd Heights | Montgomery | 2 | SED |
Avoca | Luzerne | 2 | SED |
1961 Pennsylvania Tornadoes |
Shippensburg | Cumberland | 3 | SED |
Roseville | Lancaster | 1 | SED |
Trappe | Montgomery | 2 | SED |
York - Lancaster | York, Lancaster | 2 | SED |
Corry | Erie | 1 | SED |
Pineville | Bucks | 1 | SED |
1962 Pennsylvania Tornadoes |
Nescopeck | Luzerne | 1 | Corrected Date | SED |
Washington Crossing | Bucks, Mercer (NJ), Middlesex (NJ) | 2 | Added NJ Counties | SED |
Dutchman Hill | Potter | 2 | SED |
Uniontown | Fayette | 1 | SED |
1963 Pennsylvania Tornadoes |
Dover - Marietta | York, Lancaster | 2 | SED |
Reading | Berks | 1 | SED |
Glassport - Carnegie | Allegheny | 3 | SED *2 FATALITIES* |
Ridgway - St Marys | Elk | 3 | SED |
1964 Pennsylvania Tornadoes |
Berwick | Columbia | 1 | SED |
Newville | Cumberland | 1 | SED |
Ono | Lebanon | 1 | SED |
Mercer | Mercer | 2 | SED |
Greensburg | Westmoreland | 2 | SED |
Leroy | Bradford | 1 | SED |
1965 Pennsylvania Tornadoes |
Erie | Erie | 1 | SED |
Dover | York | 1 | SED |
Scottdale | Fayette, Westmoreland | 2 | SED |
1966 Pennsylvania Tornadoes |
Beaver Falls | Beaver | 1 | SED |
Plumcreek Twp | Armstrong | 2 | SED |
Horsham | Montgomery | 0 | SED |
Warrensville | Lycoming | 2 | SED |
1967 Pennsylvania Tornadoes |
Brave | Greene | 1 | SED |
New Bloomfield | Perry | 2 | SED |
Middletown - Palmyra | Dauphin, Lebanon | 2 | SED |
1968 Pennsylvania Tornadoes |
Holbrook | Greene | 2 | SED |
Tryonville | Crawford | 1 | SED |
Waynesboro | Franklin | 1 | SED | Incorrectly listed as Waynesburg, Greene County. Date corrected from August 4. |
Punxsutawney | Jefferson | 1 | SED |
West Hazleton | Luzerne | 2 | SED |
1969 Pennsylvania Tornadoes |
Reesers Summit | York | 2 | SED |
Kelton | Chester | 1 | SED |
Pennsylvania Tornadoes 1970s
1970 Pennsylvania Tornadoes |
Rutherford | Dauphin | 2 | SED |
Oregon | Lancaster | 1 | SED |
Myerstown | Lebanon | 3 | *1 FATALITY* | SED |
Washington Boro | Lancaster | 2 | SED |
Conneaut Twp | Erie | 1 | SED |
Youngsville | Warren | 1 | SED |
Bradford Woods | Allegheny | 1 | SED |
Herman | Butler | 1 | SED |
Barr Twp | Cambria | 1 | SED |
Warsaw Twp - Brockway | Jefferson | 1 | SED |
Thumptown | Tioga | 1 | SED |
Vanport - Monaca | Beaver | 1 | SED |
1971 Pennsylvania Tornadoes |
Edinboro - Corry | Erie, Warren | 3 | SED |
Smithfield - Bittinger | Fayette, Preston (WV), Garrett (MD) | 2 | SED |
Fountain Dale | Adams | 1 | SED |
1972 Pennsylvania Tornadoes |
Greenwood Twp - Wayne Twp | Crawford | 3 | Crawford County, not Mercer | SED |
Mount Pocono | Monroe | 2 | SED |
1973 Pennsylvania Tornadoes |
Williamsport | Lycoming | 1 | SED |
Claysville | Washington | 1 | SED |
Longswamp - Alburtis | Berks, Lehigh | 1 | SED |
Stewartstown | York | 1 | SED |
Canton | Bradford | 0 | SED |
Stewartstown | York | 1 | Date corrected from 6/28 | SED |
Northampton Twp | Bucks | 2 | SED |
Nazareth | Northampton | 1 | SED |
Edgemont | Delaware | 2 | SED |
Oswayo | Potter | 1 | SED |
Parker | Clarion | 1 | SED |
East Pikeland Twp | Chester | 0 | SED |
1974 Pennsylvania Tornadoes |
Eagles Mere - Dushore | Sullivan | 2 | SED |
Harrison City | Westmoreland | 1 | SED |
Marienville | Venango | 1 | SED |
Coudersport | Potter | 1 | SED |
Fayetteville | Franklin | 1 | SED |
Jennersville | Chester | 1 | SED |
Bart Township | Lancaster | 2 | SED |
1975 Pennsylvania Tornadoes |
Freedom | Beaver | 1 | SED |
Lionville | Chester | 2 | SED |
Avonmore | Westmoreland, Armstrong | 1 | SED |
Ambridge - New Stanton | Beaver, Allegheny, Westmoreland | 2 | SED |
Ferguson Twp | Centre | 2 | SED |
Madisonburg | Centre | 1 | SED |
Nagles Crossroad | Cambria | 1 | Coordinates are in Blair Co. (incorrect) | SED |
Hobbie | Luzerne | 1 | SED |
Levittown | Bucks | 1 | SED |
Middleport | Schuylkill | 0 | SED |
Trevorton | Northumberland | 0 | SED |
Rector | Westmoreland | 1 | SED |
Jerome | Somerset | 1 | SED |
Fontana - Ephrata Twp | Lebanon, Lancaster | 2 | SED |
Outwood | Schuylkill | 1 | SED |
1976 Pennsylvania Tornadoes |
Scotland | Franklin | 0 | SED |
Biglerville | Adams | 2 | SED |
Monroe Twp | Cumberland | 1 | SED |
Monroe Twp | Cumberland | 0 | SED |
Seven Valleys | York | 1 | SED |
Fullerton - Bethlehem | Lehigh, Northampton | 1 | SED |
Stroudsburg | Monroe | 3 | SED |
Graysville | Greene | 1 | SED |
Pittsburgh | Allegheny | 0 | SED |
Clarksburg | Indiana | 1 | Corrected from Westmoreland Co. | SED <<<<<<<<<<<<<<<<<<<< |
Bentleyville | Washington | 1 | SED |
Little Pfoutz Valley | Perry | 1 | SED |
Hamburg | Berks | 1 | SED |
Beaver Falls | Beaver | 1 | SED |
DuBois | Clearfield | 0 | SED |
Clarington | Forest, Jefferson | N/A | Not listed in SED |
Brookville | Jefferson | 2 | *1 FATALITY* | SED |
Delmont - Latrobe | Westmoreland | 3 | *1 FATALITY* | SED |
Rostraver Twp | Westmoreland | 1 | SED |
Washington Twp | Butler | 0 | SED |
Ramblewood | Centre | 1 | SED |
Jersey Shore - Montoursville | Lycoming | 3 | SED |
Rome | Bradford | 1 | SED |
Mt Joy | Lancaster | 1 | SED |
1977 Pennsylvania Tornadoes |
Laurel Mountain | Westmoreland, Somerset | 1 | SED |
Swatara Twp | Dauphin | 2 | SED |
Sonestown | Sullivan | 1 | SED |
Seemsville | Northampton | 1 | SED |
Towanda Twp | Bradford | 1 | SED |
Canton | Bradford | 1 | SED |
O'Hara Twp | Allegheny | 0 | SED |
Grove City | Mercer | 0 | SED |
Lake City - Fairview | Erie | 2 | SED |
Edinboro | Erie | 1 | SED |
New Castle | Lawrence | 2 | SED |
New Wilmington | Mercer | 1 | SED |
Clintonville | Venango | 1 | SED |
1978 Pennsylvania Tornadoes |
Stoneboro | Mercer | 0 | SED |
Philadelphia | Philadelphia | 1 | SED |
Rochester Mills | Indiana | 0 | SED |
Sugar Hill - Brockway | Jefferson | 1 | SED |
Kittanning | Armstrong | 1 | SED |
Harmony | Butler | 1 | SED |
Buena Vista (Fairview Twp) | Butler | 1 | SED |
Wesley Chapel | Huntingdon | 0 | SED |
East Brady | Clarion, Armstrong | 1 | *1 FATALITY* Listed as 2 seperate tornadoes | SED |
Coaldale - Lansford | Schuylkill, Carbon | 0 | SED |
Hanover - Hampstead (MD) | Adams, York, Carroll (MD), Baltimore (MD) | 2 | SED |
Sunbury | Snyder, Northumberland | 2 | SED |
Kutztown | Berks | 1 | SED |
Hatfield Twp | Montgomery | 1 | SED |
1979 Pennsylvania Tornadoes |
Spartansburg | Crawford | 1 | SED |
Llewellyn | Schuylkill | 1 | SED |
Hepburnville | Lycoming | 1 | SED |
Landenberg | New Castle (DE), Chester | 2 | *1 FATALITY* | SED |
Alsace Twp - Oley Twp | Berks | 2 | SED |
Derry Twp | Montour | 1 | SED |
Wernersville | Berks | 1 | Coordinates are incorrect (Allegheny Co.) | SED |
Reading | Berks | 2 | SED |
Weisenberg Twp | Lehigh | 0 | Listed as Monroe Co. in SED. | SED Find new link? |
Saylorsburg | Monroe | 2 | SED |
Henryville | Monroe | 1 | SED |
Lititz | Lancaster | 1 | SED |
Avon Heights | Lebanon | 0 | SED |
Kepner | Schuylkill | 0 | SED |
Pennsylvania Tornadoes 1980s
1980 Pennsylvania Tornadoes |
Factoryville | Wyoming | 1 | SED |
McClure | Snyder | 2 | SED |
Lily Lake | Luzerne | 0 | SED |
New Alexandria | Westmoreland | 2 | SED |
North Franklin Twp | Washington | 1 | SED |
Vandergrift | Allegheny, Westmoreland, Armstrong | 4 | SED |
Elder's Ridge | Indiana (Westmoreland, possible) | 2 | SED |
Bermudian | Adams, York | 2 | SED |
East Berlin | Adams | 3 | SED |
Brownstown | Lancaster | 1 | SED |
Chest Springs | Cambria | 0 | SED |
Chest Springs - Ashville | Cambria | 2 | SED |
Tamarack Lake | Crawford | 0 | SED |
Chalkhill | Fayette | 0 | SED |
West Chester | Chester | 1 | SED |
Seagertown | Crawford | 1 | SED |
Sheakleyville | Mercer | 1 | SED |
1981 Pennsylvania Tornadoes |
Sarver | Butler | 2 | SED |
Lower Towamensing Twp | Carbon | 2 | SED |
Reynoldsville | Jefferson | 1 | SED |
New Sewickley Twp | Beaver | 1 | SED |
Plum - Fox Chapel | Allegheny | 1 | SED |
Wright Twp | Luzerne | 1 | SED |
West Taylor Twp | Cambria | 1 | SED |
Connoquenessing Twp | Butler | 2 | SED |
Mount Bethel | Northampton | 2 | SED |
Edgewood | Indiana | 2 | SED |
Cassandra | Cambria | 1 | SED |
Lower Yoder Twp | Cambria | 1 | SED |
Union Twp - North Union Twp | Schuylkill | 2 | SED |
Berlinsville - Lehigh Twp | Northampton | 3 | SED |
Hydetown | Crawford | 2 | SED |
Franklin | Venango | 2 | SED |
Adamsville | Crawford | 1 | SED |
1982 Pennsylvania Tornadoes |
Allentown | Lehigh | 1 | SED |
Benton | Columbia | 2 | SED |
Pottstown | Montgomery | 0 | SED |
Bristol | Bucks | 1 | SED |
1983 Pennsylvania Tornadoes |
Warminster | Bucks | 1 | SED |
Five Points | Erie | 2 | SED |
Titusville | Crawford | 0 | SED |
Deerfield Twp - Lawrence Twp | Tioga | 2 | SED |
Elizabeth - Black Lick | Allegheny, Westmoreland, Indiana | 2 | SED |
Turbotville | Northumberland, Montour | 1 | SED |
Midland | Beaver | 1 | SED |
Little Beaver Twp | Lawrence | 1 | SED |
Beaver Falls | Beaver | 1 | SED |
Rural Valley | Armstrong | 1 | SED |
Springfield | Erie | 1 | SED |
Fairview | Mifflin | 1 | SED |
Hellertown | Lehigh Northampton | 1 | SED |
Hellertown | Northampton | 1 | SED |
Tobyhanna | Monroe | 0 | SED |
Bedminster Twp | Bucks | 1 | SED |
1984 Pennsylvania Tornadoes |
Warminster | Bucks | 1 | SED |
Addison - Summit Twp | Somerset | 1 | SED |
Ruscombmanor Twp - Longswamp Twp | Berks | 2 | SED <<<< |
Rockland Twp - Longswamp Twp | Berks | 2 | SED <<<< |
Longswamp Twp - Upper Milford Twp | Berks, Lehigh | 2 | SED |
Longswamp Twp - Upper Milford Twp | Berks, Lehigh | 2 | SED |
Sweet Valley | Luzerne | 2 | SED |
Plumville | Indiana | 0 | SED |
1985 Pennsylvania Tornadoes |
Albion | Ashtabula (OH), Erie, Crawford | 4 | *12 FATALITIES* (12 Erie) | NWS |
Linesville | Crawford | 2 | *1 FATALITY* | NWS |
Atlantic | Trumbull (OH), Mercer, Crawford, Venango, Forest | 4 | *16 FATALITIES* (8 Crawford, 8 Venango) | NWS |
Seagertown | Crawford | 3 | *2 FATALITIES* | NWS |
Corry | Erie, Warren, Chautauqua (NY) | 4 | NWS |
Dorset, OH | Ashtabula (OH), Crawford | 2 | NWS |
Centerville | Crawford | 3 | NWS |
Wheatland | Warren (OH), Trumbull (OH), Mercer | 5 | *8 FATALITIES* | NWS |
Tionesta | Venango, Forest | 4 | *7 FATALITIES* (7 Forest) | NWS |
Thompson Run | Warren | 1 | NWS |
Lamont | Forest, Elk, McKean | 2 | NWS |
Tidioute | Warren | 3 | NWS |
Moshannon State Forest | Clearfield, Cameron, Clinton, Centre, Lycoming | 4 | NWS |
Big Bend | Venango | 2 | NWS |
Emlenton | Venango, Clarion | 0 | NWS |
Kane | Warren, McKean, Elk | 4 | *4 FATALITIES* (4 McKean) | NWS |
Big Beaver | Beaver, Butler | 3 | *9 FATALITIES* (3 Beaver, 6 Butler) | NWS |
Watsontown | Lycoming, Union, Northumberland | 4 | *6 FATALITIES* (2 Lycoming, 2 Union, 2 Northumberland) SPC lists as F3 (corrected) | NWS |
Penn Run | Indiana | 0 | NWS |
Hollenback Township | Luzerne | 1 | NWS |
Tobyhanna | Monroe | 1 | SED |
Saylorsburg | Monroe | 1 | SED |
Hesston | Huntingdon | 1 | SED |
Thompson (OH) - Crossingville | Geauga (OH), Ashtabula (OH), Crawford | 2 | SED |
Littles Corner | Crawford | 1 | SED |
Hartstown | Crawford | 1 | SED |
Cooperstown | Venango | 0 | SED |
Youngsville | Warren | 1 | SED |
Northampton | Northampton | 0 | SED |
Grantham | Cumberland | 1 | SED |
Manheim | Lancaster | 2 | SED |
Wyndmoor | Philadelphia | 1 | SED |
Eden Twp - Strasburg Twp | Lancaster | 1 | SED |
1986 Pennsylvania Tornadoes |
Hughesville - Forksville | Lycoming, Sullivan | 1 | SED SED |
Conyngham | Luzerne | 0 | SED |
Kellsburg | Armstrong | 2 | SED |
Rockdale Twp | Crawford | 2 | SED |
Uniontown | Fayette | 2 | SED |
Leesburg - Grove City | Mercer | 2 | Ended near Mercer Co. / Butler Co. border. SED |
1987 Pennsylvania Tornadoes |
Smithton | Westmoreland | 0 | SED |
Paris | Washington | 1 | SED |
Seven Points Marina | Huntingdon | 0 | SED |
New Alexandria | Westmoreland | 0 | SED |
Washington | Washington | 1 | SED |
Scott Twp | Lawrence | 0 | SED |
1988 Pennsylvania Tornadoes |
Pottsgrove | Montgomery | 1 | SED |
Chrome | Chester | 1 | SED |
Schwenksville | Montgomery | 0 | SED |
Mehoopany | Wyoming | 2 | SED |
Dallas | Luzerne | 1 | SED |
Blair Twp | Blair | 1 | SED |
1989 Pennsylvania Tornadoes |
Philadelphia | Philadelphia, Camden (NJ) | 2 | SED |
East York - Millersville | York, Lancaster | 2 | SED |
Southwest Madison Twp -
Northeast Madison Twp | Perry | 2 | SED |
Quincy Twp - Mont Alto | Franklin | 1 | SED |
Cassville | Huntingdon | 1 | SED |
Briar Creek Twp | Columbia | 1 | SED |
Coatesville | Chester | 0 | SED |
King of Prussia | Montgomery | 1 | SED |
Telford | Montgomery, Bucks | 0 | SED SED |
Yardley | Bucks, Mercer (NJ) | 1 | SED |
Jackson Twp | Huntingdon | 2 | SED |
Pennsylvania Tornadoes 1990s
1990 Pennsylvania Tornadoes |
Boalsburg | Centre | 1 | SED |
Etters | York | 1 | SED |
Elizabethtown | Lancaster | 0 | SED |
Porters Sideling | York | 2 | SED |
Somerset | Somerset | 0 | SED |
Scenery Hill | Washington | 2 | SED |
Sycamore | Greene | 1 | SED |
Bedminster - New Hope | Bucks | 1 | SED |
West Pikeland Twp | Chester | 1 | SED |
Hookstown | Beaver | 1 | SED |
New Bedford | Lawrence | 0 | SED |
Worth Twp | Butler | 0 | SED |
Worth Twp - Portersville | Butler | 0 | SED |
Slippery Rock Twp | Butler | 0 | SED |
Calvert | Lycoming | 1 | SED |
Harrisville | Butler | 1 | SED |
Murrysville | Westmoreland | 1 | SED |
New Alexandria - Derry | Westmoreland | 1 | SED |
Bairdstown | Westmoreland | 1 | SED |
1991 Pennsylvania Tornadoes |
Scottdale | Westmoreland | 1 | SED |
Osterburg | Bedford | 1 | SED |
Bedford | Bedford | 1 | SED |
Carrolltown | Cambria | 1 | SED |
Johnstown | Cambria | 1 | SED |
Tower Hill | Fayette | 1 | SED |
Geistown | Cambria | 1 | SED |
Baileyville | Centre | 0 | SED |
Saxton | Bedford | 1 | SED |
Middlesex Twp | Cumberland | 1 | SED |
Carlisle - Middlesex Twp | Cumberland | 0 | SED |
Bainbridge | Lancaster | 2 | SED |
North York | York | 0 | SED |
Millcreek Twp | Lebanon | 0 | SED |
Lowellville (OH) - New Castle | Mahoning (OH), Lawrence | 0 | SED |
Mars | Butler | 0 | SED |
Roaring Brook Twp | Lackawanna | 1 | SED |
Conshohocken - Chestnut Hill | Montgomery, Philadelphia | 1 | SED SED |
Jackson Twp | Huntingdon | 2 | SED |
Burnwood - Orson | Susquehanna, Wayne | 2 | SED SED |
1992 Pennsylvania Tornadoes |
Moosic | Lackawanna | 1 | SED |
Lumberville | Bucks | 1 | SED |
Everett | Bedford | 1 | SED |
St. Thomas | Franklin | 0 | SED |
Columbia - Springfield Twp | Bradford | 1 | SED |
Pulaski Twp | Lawrence | 0 | SED |
Bakerstown | Allegheny | 0 | SED |
Berwick | Columbia | 1 | SED |
Rosecrans | Clinton | 1 | SED |
Kelavers - MCadoo | Schuylkill | 2 | SED |
Chapman | Northampton | 1 | SED |
Lima | Delaware | 1 | SED |
Bethlehem | Northampton | 0 | SED |
Beaver Twp - Centre Twp | Snyder | 1 | SED |
South Hanover Twp | Dauphin | 1 | SED |
North Londonderry Twp - North Annville Twp | Lebanon | 1 | SED |
Limestone Twp | Montour | 0 | SED |
Tulpehocken Twp | Berks | 0 | SED |
Bethel Twp | Lebanon | 2 | SED |
Greble | Lebanon | 1 | SED |
West Marlborough Twp - Newlin Twp | Chester | 2 | SED |
Cowanshannock | Armstrong | 0 | SED |
Slickville - Derry | Westmoreland | 1 | SED |
Falls Twp | Bucks, Mercer (NJ) | 1 | SED |
Pulaski Twp | Lawrence | 2 | SED |
Neshannock Twp | Lawrence | 2 | SED |
East Hanover Twp | Lebanon | 1 | SED |
Atglen | Chester | 2 | SED |
Upper Tulpehocken | Berks | 1 | SED |
Sheakleyville | Mercer | 0 | SED |
Monaghan Twp - Dover Twp | York | 2 | SED |
1993 Pennsylvania Tornadoes |
Bear Creek | Luzerne | 1 | SED |
Troxelville | Snyder | 0 | SED |
Northumberland | Northumberland | 1 | SED |
Freysville | York | 1 | SED X |
Tunnelhill | Cambria | 1 | SED X |
Scottdale | Fayette | 1 | Corrected from Westmoreland Co. SED X |
Caln | Chester | 1 | *1 FATALITY* SED X |
Towanda | Bradford | 0 | SED X |
Sligo | Clarion | 1 | SED X |
Kane | Mckean | 0 | SED X |
Titusville | Crawford | 0 | SED |
Springfield | Delaware | 1 | SED |
Neshaminy | Bucks | 1 | SED |
1994 Pennsylvania Tornadoes |
Youngsburg | Chester | 1 | SED X |
East Stroudsburg | Monroe | 1 | SED X |
Lima | Delaware | 1 | SED X |
Greencastle | Franklin | 1 | SED |
Pond Bank | Franklin | 2 | SED |
Harrisburg | Dauphin | 1 | SED X |
Kantz | Snyder | 1 | SED |
Hamlin | Lebanon | 1 | SED |
Frystown | Berks | 1 | SED |
Hilltown | Bucks | 1 | SED |
Blooming Vall | Crawford | 1 | SED |
Hughesville | Lycoming | 0 | SED |
Bloomsburg | Columbia | 1 | SED |
Jeannette | Westmoreland | 1 | SED |
Dover | York | 0 | SED |
Landenburg | Chester | 3 | SED |
Chester | Chester | 1 | SED |
Limerick | Montgomery | 3 | *3 FATALITIES* SED |
Mars | Butler | 1 | SED |
Honey Brook | Chester | 0 | SED |
Downingtown | Chester | 1 | SED |
Norristown | Montgomery | 1 | SED |
Clifford | Susquehanna | 0 | SED |
Hastings | Forest | 1 | SED |
Edinboro | Erie | 0 | SED X |
St. Lawrence | Cambria, Clearfield | 2 | SED |
Emporium | Cameron, Potter | 1 | SED |
1995 Pennsylvania Tornadoes |
Saegertown | Crawford | 0 | SED |
Schoeneck | Lancaster | 1 | SED |
Millersville | Lancaster | 2 | SED |
Hosensack | Lehigh | 1 | SED |
Norristown | Montgomery | 1 | SED |
Dauphin | Dauphin | 0 | SED |
1996 Pennsylvania Tornadoes |
Harrisburg | Dauphin | 1 | SED |
Pottsville | Schuylkill | 1 | SED |
Laceyville | Bradford, Wyoming | 1 | SED SED |
Duryea | Luzerne | 0 | Corrected to seperate tornado. Previously had combined with the Laceyville tornado. | SED |
Mcknightstown | Adams | 1 | SED |
Loyalsockville | Lycoming | 1 | SED |
New Bethlehem - Langville | Clarion, Jefferson | 2 | SED SED |
Punxsutawney - Lyleville | Jefferson, Indiana, Clearfield, Cambria | 2 | SED SED SED SED |
Sickles Corner | Blair | 1 | SED |
Colver | Cambria | 2 | SED |
Penwood | Bedford | 0 | SED |
Needmore | Fulton | 0 | SED |
Mcknightstown | Adams | 1 | SED |
Waynesboro - Ringgold | Franklin, Washington (MD) | 1 | SED |
Reynoldsville | Jefferson | 0 | SED |
Shippensburg | Franklin, Cumberland | 1 | SED SED |
York Springs | Adams | 1 | SED |
Chester Springs | Chester | 0 | SED |
Wolfsburg | Bedford | 1 | SED |
Old Fort | Centre | 0 | SED |
Burnham | Mifflin | 1 | SED |
Jersey Shore | Clinton, Lycoming | 1 | Combined from 2 seperate tornadoes. | SED SED |
Linden | Lycoming | 1 | SED |
Danielsville | Northampton | 2 | SED |
Kunkletown | Monroe | 1 | SED |
1997 Pennsylvania Tornadoes |
Renovo | Clinton | 1 | SED |
Tioga | Tioga | 1 | SED |
Wharton | Potter | 0 | SED |
Woolrich | Clinton | 1 | SED |
Nittany Mountain | Union | 0 | SED |
Lewisburg | Union, Northumberland | 0 | Combined from 2 seperate tornadoes. | SED SED |
Derry | Westmoreland | 2 | SED |
Eagles Mere | Sullivan | 1 | SED |
Eagles Mere | Sullivan | 1 | SED |
Nordmont | Sullivan, Luzerne | 1 | *1 FATALITY* SED |
Union City | Erie | 2 | SED |
Silverdale | Bucks | 0 | SED |
West Chester | Chester | 0 | SED |
1998 Pennsylvania Tornadoes |
Blandon | Berks | 1 | SED |
Table Rock | Adams | 1 | SED |
Ottawa | Montour | 0 | SED |
Cedarville | Chester | 1 | SED |
Unionville | Beaver | 1 | SED |
Bellefonte | Centre | 0 | SED |
Buttonwood | Lycoming, Sullivan | 1 | SED |
Pittston | Luzerne | 0 | SED |
Johnsonburg | Elk | 1 | SED |
Ridgway | Elk | 0 | SED |
Blooming Grove | Pike | 2 | SED |
Sinnamahoning - Keating | Cameron, Clinton | 1 | SED SED |
Pecks Pond | Pike | 3 | SED |
Blooming Grove | Pike | 2 | SED |
Elmhurst | Lackawanna | 0 | SED |
Old Forge | Lackawanna | 0 | SED |
Salladasburg | Lycoming | 1 | SED |
Salisbury | Somerset | 3 | *1 FATALITY* SED |
Sterling | Wayne | 0 | SED |
Evansville | Berks | 3 | SED |
Montoursville | Lycoming | 0 | SED |
Hughesville | Lycoming | 0 | SED |
Beaumont | Wyoming | 1 | SED |
Greentown | Pike | 0 | SED |
Quarryville | Lancaster | 2 | Corrected from May 31st | SED |
Lenape | Chester | 1 | Corrected from May 31st | SED |
Daleville | Chester | 1 | Corrected from May 31st | SED |
Bustleton | Philadelphia | 2 | SED |
Shippingport | Beaver | 1 | SED |
Custer City | Mckean | 1 | SED |
Carnegie - Irwin | Allegheny, Westmoreland | 1 | SED SED |
Ringgold | Jefferson | 1 | SED |
Donegal | Westmoreland | 1 | SED |
Markleton | Somerset, Allegany (MD) | 2 | SED |
Shippingport | Beaver | 0 | SED |
Irvona | Clearfield | 0 | SED |
Loganville | York | 0 | SED |
Tyrone | Blair | 1 | SED |
Greenock | Allegheny, Westmoreland | 0 | SED |
Bakersville | Fayette, Somerset, Allegany (MD), Garrett (MD) | 4 | Originally counted as 2 tornadoes. Combined Indian Head with this one. | SED |
Auburn Center | Susquehanna | 1 | SED |
Elliottsville | Fayette, Preston (WV), Garrett (MD) | 2 | SED |
Philipsburg | Centre | 0 | SED |
