Pennsylvania Tornado Statistics
Maps
Rating/Time
Length/Width
Fatalities
Click images to enlarge | ||
|
| |
|
|
|
Maps
Rating/Time
Length/Width
Fatalities
Click images to enlarge |
|
Number of PA Tornadoes by Year
Least Active Years
Most Active Years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Most Tornadoes by Month | |||
Month | Total | Year(s) | |
January | 2 | 1992 & 1999 | |
February | 2 | 2016 & 2017 | |
March | 8 | 1976 | |
April | 14 | 2019 | |
May | 22 | 1998 | |
June | 27 | 1998 | |
July | 20 | 1992 | |
August | 12 | 2023 | |
September | 9 | 2004 | |
October | 16 | 2018 | |
November | 8 | 1996 | |
December | 5 | 2006 |
Last Tornado by Month | |||
Month | Year | ||
January | 2019 | ||
February | 2018 | ||
March | 2022 | ||
April | 2023 | ||
May | 2022 | ||
June | 2023 | ||
July | 2023 | ||
August | 2023 | ||
September | 2021 | ||
October | 2021 | ||
November | 2020 | ||
December | 2006 |
Most Tornadoes 1 Month | |||
Total | Month & Year | ||
27 | June 1998 | ||
22 | May 1998 | ||
20 | May 1985 | ||
20 | July 1992 | ||
17 | May 2011 | ||
16 | October 2018 | ||
16 | May 2019 | ||
14 | April 2019 | ||
14 | July 2021 | ||
12 | July 1996 | ||
12 | October 2021 | ||
12 | August 2023 | ||
11 | April 1991 | ||
10 | July 1976 |
Largest PA Tornado Outbreaks (8 or more) | |||
Total | Date(s) | ||
21 | 5/31/1998 | ||
20 | 5/31/1985 | ||
20 | 6/2/1998 | ||
16 | 10/2/2018 | ||
14 | 7/29/2021 | ||
11 | 4/9/1991 | ||
11 | (5) 5/28/2019 (6) 5/29/2019 | ||
10 | (8) 5/26/2011 (2) 5/27/2011 | ||
9 | 9/17/2004 | ||
9 | (4) 4/14/2019 (5) 4/15/2019 | ||
9 | 10/21/2021 | ||
8 | 7/17/1992 | ||
8 | 11/8/1996 | ||
8 | 4/28/2002 | ||
8 | 5/1/2017 |
Tornadoes on 3 Consecuative Days (All Occurances) | |||
Total | Dates | ||
5 | (2) 7/19/1983 (1) 7/20/1983 (1) 7/21/1983 | ||
42 | (21) 5/31/1998 (1) 6/1/1998 (20) 6/2/1998 | ||
3 | (1) 7/26/2002 (1) 7/27/2002 (1) 7/28/2002 |
Maps
Rating/Time
Length/Width
Fatalities
Maps
Rating/Time
Length/Width
Fatalities
|
|