2026 Pennsylvania Tornado Statistics
| 2026 Pennsylvania Tornadoes | ||||
|---|---|---|---|---|
| Last Updated: July 23, 2026 | ||||
| Date | Location | County | Rating | |
| June 6 | Beallsville | Washington | EF1 | |
| June 6 | Ellsworth | Washington | EF1 | |
| June 6 | Centerville | Washington | EF1 | |
| June 6 | Linn | Fayette | EF1 | |
| June 6 | Virgin Run | Fayette | EF1 | |
| June 6 | Jacobs Creek | Fayette, Westmoreland | EF1 | |
| June 14 | Conneautville | Crawford | EF0 | |
| June 14 | Stoltz | Crawford | EF1 | |
| June 14 | Leimbach Road | Crawford | EF1 | |
| June 14 | Anita | Jefferson | EF2 | |
| June 14 | Cochranton | Crawford | EF1 | |
| June 14 | Diamond | Venango | EF0 | |
| June 14 | Cannelton | Columbiana (OH) - Beaver | EF1 (OH) EF1 (PA) | |
| June 14 | Grand Valley | Warren | EF1 | |
| June 14 | Moraine State Park | Butler | EF1 | |
| June 14 | Beaver Falls | Beaver | EF0 | |
| June 14 | Alexander Road | Butler | EF1 | |
| June 14 | Muddy Creek Road | Butler | EF0 | |
| June 14 | Homer Twp | Potter | EF0 | |
| June 14 | Pine Glen | Centre | EF1 | |
| June 14 | Kirkwood | Lancaster | EF1 | |
| June 22 | Sandy Hollow | Fayette | EF1 | |
| July 5 | Lamb's Gap | Perry | EF1 | |
| July 18 | Limestone | Clarion | EF1 | |
| July 18 | Punxsutawney | Jefferson | EF0 | |
| July 18 | Latrobe | Westmoreland | EF0 | |
| July 18 | Derry | Westmoreland | EF0 | |
| July 18 | Sanford, NY - Hancock, NY | Broome (NY), Wayne (PA), Delaware (NY) | EF0 (PA) EF1 (NY) | |
| July 18 | Houtzdale | Clearfield | EF1 | |
| July 18 | Vanscoyoc Hollow Rd | Blair | EF0 | |
| July 18 | Huntingdon Furnace | Huntingdon | EF2 | |
| July 21 | South Canaan | Wayne | EF0 | |
| July 21 | Diamond | Venango | EF0 | |
| July 21 | Villa Maria | Lawrence | EF0 | |
| July 21 | Portersville | Butler | EF0 | |
| July 21 | Whitestown | Butler | EF0 | |
| Data is preliminary and subject to change | @stormsellwx | |||
Click on locations above for full tornado details.
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||


