Historical Pennsylvania Tornadoes
Select a time period:
1950s
1960s
1970s
1980s
1990s
2000s
2010s
2020s
Pennsylvania Tornadoes Pre-1950s
1950s
1960s
1970s
1980s
1990s
2000s
2010s
2020s
Pennsylvania Tornadoes 1950s
1950 Pennsylvania Tornadoes | ||||
---|---|---|---|---|
Date | Location | County | Rating | Notes |
July 5 | Weisenberg Twp - Catasauqua | Lehigh | 2 | |
July 5 | Gratz | Dauphin | 2 | |
July 24 | Titusville | Crawford | 0 | |
August 29 | Northampton Twp | Bucks | 1 | |
November 4 | Reamstown - Laureldale | Lancaster, Berks | 3 |
1951 Pennsylvania Tornadoes | ||||
---|---|---|---|---|
Date | Location | County | Rating | Notes |
March 30 | Gettysburg | Adams | 1 | |
May 11 | Friedens | Somerset | 2 | |
May 11 | Canoe Creek | Blair | 1 | Not listed in SPC database |
June 27 | Dayton - Smicksburg | Armstrong, Indiana | 2 | |
July 21 | Towanda | Bradford | 0 |
1952 Pennsylvania Tornadoes | ||||
---|---|---|---|---|
Date | Location | County | Rating | Notes |
January 17 | Conneaut Lake | Crawford | 2 | |
April 5 | Hanover - York | York | 3 | |
April 5 | Steelton - Lawton | Dauphin | 0 | |
April 5 | Paradise Valley | Monroe | 1 | |
April 5 | Lititz | Lancaster | 2 | Not listed in SPC database |
July 19 | Corry | Erie | 2 | |
July 23 | Belleville | Mifflin | 2 | |
August 16 | Gratz | Dauphin | 1 |
1953 Pennsylvania Tornadoes | ||||
---|---|---|---|---|
Date | Location | County | Rating | Notes |
May 23 | Valley View | Schuylkill | 1 | |
May 30 | Bolivar | Indiana, Westmoreland | 2 | |
June 22 | Elverson | Chester | 1 | |
September 12 | Klingerstown | Northumberland, Schuylkill | 2 | |
Novemeber 22 | Corry | Erie | 2 | |
November 23 | Landisville | Lancaster | 2 |
1954 Pennsylvania Tornadoes | ||||
---|---|---|---|---|
Date | Location | County | Rating | Notes |
March 15 | Siglerville | Mifflin | 0 | |
April 17 | Lenoxville | Susquehanna | 2 | |
April 17 | Reading | Berks | 1 | |
April 22 | Boynton | Somerset | 0 | |
April 25 | Hanover | Adams, York | 2 | |
April 27 | Westover | Clearfield | 1 | |
May 13 | Renovo | Clinton | 0 | |
June 1 | Sandy Lake Twp | Mercer | 2 | |
June 1 | Ohiopyle | Fayette | 0 | |
June 1 | Chicora | Butler | 2 | |
June 1 | Knox | Clarion | 2 | |
June 10 | Pulaski Twp - Perry Twp | Beaver, Lawrence | 2 | |
June 10 | Canonsburg | Allegheny | 0 | Possibly Washington Co. |
June 12 | Valley | Potter | 2 | |
June 26 | Madison - Arona | Westmoreland | 2 | |
July 5 | Rossiter | Indiana | 1 | |
July 5 | Greenwood Twp - Munson | Clearfield | 1 | Not listed in SPC database |
July 29 | Erie | Erie | 1 | |
September 19 | Lincoln Falls - Satterfield | Sullivan | 2 | |
September 19 | Le Raysville | Bradford | 2 | |
September 19 | Locust Valley | Schuylkill | 0 | |
September 30 | Sharpsville | Mercer | 2 |
1955 Pennsylvania Tornadoes | ||||
---|---|---|---|---|
Date | Location | County | Rating | Notes |
March 22 | West Chester - Paoli | Chester | 3 | *1 FATALITY* |
July 1 | Conneautville | Crawford | 2 | |
August 19 | Honey Grove | Juniata | 2 | Corrected from Chester Co. |
1956 Pennsylvania Tornadoes | ||||
---|---|---|---|---|
Date | Location | County | Rating | Notes |
May 12 | Aliquippa | Beaver | 2 | |
May 13 | Duquesne | Allegheny | 2 | |
May 13 | Windber | Cambria, Somerset | 2 | |
May 13 | York | York | 2 | |
August 13 | Lansdale | Montgomery | 2 | |
September 17 | Mt. Joy | Lancaster | 1 |
1957 Pennsylvania Tornadoes | ||||
---|---|---|---|---|
Date | Location | County | Rating | Notes |
April 28 | Mt. Joy | Lancaster | 1 | |
July 8 | Donora | Westmoreland | 1 | Possibly Washington Co. |
August 7 | Allentown | Lehigh | 0 | |
September 15 | Selinsgrove | Snyder | 0 | |
September 15 | Abbott Twp - West Branch Twp | Potter | 1 | |
September 21 | Erie | Erie | 1 | |
November 19 | Palmyra - Lebanon | Lebanon | 2 | |
November 19 | Port Carbon | Schuylkill | 1 |
1958 Pennsylvania Tornadoes | ||||
---|---|---|---|---|
Date | Location | County | Rating | Notes |
July 14 | Philadelphia | Philadlephia | 2 |
1959 Pennsylvania Tornadoes | ||||
---|---|---|---|---|
Date | Location | County | Rating | Notes |
No Tornadoes |
1950s
1960s
1970s
1980s
1990s
2000s
2010s
2020s
Pennsylvania Tornadoes 1960s
1960 Pennsylvania Tornadoes | ||||
---|---|---|---|---|
Date | Location | County | Rating | Notes |
June 24 | Barto - Perkiomenville | Berks | 2 | |
June 24 | Gwynedd Heights | Montgomery | 2 | |
July 4 | Avoca | Luzerne | 2 |
1961 Pennsylvania Tornadoes | ||||
---|---|---|---|---|
Date | Location | County | Rating | Notes |
April 16 | Shippensburg | Cumberland | 3 | |
May 26 | Beverly Estates | Lancaster | 1 | |
June 8 | Trappe | Montgomery | 2 | |
July 29 | York - Lancaster | York, Lancaster | 2 | |
July 31 | Corry | Erie | 1 | |
September 3 | Pineville | Bucks | 1 |
1962 Pennsylvania Tornadoes | ||||
---|---|---|---|---|
Date | Location | County | Rating | Notes |
January 27 | Nescopeck | Luzerne | 1 | |
May 24 | Washington Crossing | Bucks | 2 | |
June 14 | Dutchman Hill | Potter | 2 | |
September 10 | Uniontown | Fayette | 1 |
1963 Pennsylvania Tornadoes | ||||
---|---|---|---|---|
Date | Location | County | Rating | Notes |
March 27 | Dover - Marietta | York, Lancaster | 2 | |
April 21 | Reading | Berks | 1 | |
August 3 | Glassport - Carnegie | Allegheny | 3 | *2 FATALITIES* |
August 3 | Ridgway - St Marys | Elk | 3 |
1964 Pennsylvania Tornadoes | ||||
---|---|---|---|---|
Date | Location | County | Rating | Notes |
March 26 | Berwick | Columbia | 1 | |
June 3 | Newville | Cumberland | 1 | |
June 15 | East Hanover Twp | Lebanon | 1 | |
June 15 | Mercer | Mercer | 2 | |
June 15 | Greensburg | Westmoreland | 2 | |
July 1 | Leroy | Bradford | 1 |
1965 Pennsylvania Tornadoes | ||||
---|---|---|---|---|
Date | Location | County | Rating | Notes |
May 16 | Erie | Erie | 1 | |
August 26 | Dover | York | 1 | |
November 16 | Scottdale | Westmoreland, Fayette | 2 |
1966 Pennsylvania Tornadoes | ||||
---|---|---|---|---|
Date | Location | County | Rating | Notes |
April 23 | Beaver Falls | Beaver | 1 | |
April 23 | Plumcreek Twp | Armstrong | 2 | |
July 4 | Ambler | Montgomery | 0 | |
August 16 | Montoursville | Lycoming | 2 |
1967 Pennsylvania Tornadoes | ||||
---|---|---|---|---|
Date | Location | County | Rating | Notes |
August 27 | Brave | Greene | 1 | |
September 21 | New Bloomfield | Perry | 2 | |
October 18 | Middletown - Palmyra | Dauphin, Lebanon | 2 |
1968 Pennsylvania Tornadoes | ||||
---|---|---|---|---|
Date | Location | County | Rating | Notes |
June 25 | Holbrook | Greene | 2 | |
July 24 | Tryonville | Crawford | 1 | |
August 4 | Waynesburg | Greene | 1 | |
August 19 | Punxsutawney | Jefferson | 1 | |
September 10 | West Hazleton | Luzerne | 2 |
1969 Pennsylvania Tornadoes | ||||
---|---|---|---|---|
Date | Location | County | Rating | Notes |
July 27 | Reesers Summit | York | 2 | |
November 14 | Penn Twp | Chester | 1 |
1950s
1960s
1970s
1980s
1990s
2000s
2010s
2020s
Pennsylvania Tornadoes 1970s
1970 Pennsylvania Tornadoes | ||||
---|---|---|---|---|
Date | Location | County | Rating | Notes |
March 26 | Rutherford | Dauphin | 2 | |
June 18 | Oregon | Lancaster | 1 | |
June 18 | Myerstown | Lebanon | 3 | *1 FATALITY* |
July 2 | Washington Boro | Lancaster | 2 | |
July 15 | Conneaut Twp | Erie | 1 | |
July 15 | Youngsville | Warren | 1 | |
July 31 | Bradford Woods | Allegheny | 1 | |
August 30 | Herman | Butler | 1 | |
August 30 | Barr Twp | Cambria | 1 | |
August 30 | Warsaw Twp - Brockway | Jefferson | 1 | |
August 30 | Thumptown | Tioga | 1 | |
September 3 | Vanport - Monaca | Beaver | 1 |
1971 Pennsylvania Tornadoes | ||||
---|---|---|---|---|
Date | Location | County | Rating | Notes |
June 2 | Edinboro - Corry | Erie, Warren | 3 | |
July 13 | Smithfield - Bittinger | Fayette, Preston (WV) | 2 | |
September 16 | Fountaindale | Adams | 1 |
1972 Pennsylvania Tornadoes | ||||
---|---|---|---|---|
Date | Location | County | Rating | Notes |
May 2 | Shady Creek Twp - East Fairfield Twp | Mercer, Crawford | 3 | |
September 13 | Tobyhanna - Mount Pocono | Monroe | 2 |
1973 Pennsylvania Tornadoes | ||||
---|---|---|---|---|
Date | Location | County | Rating | Notes |
May 10 | Williamsport | Lycoming | 1 | |
May 10 | Claysville | Washington | 1 | |
May 28 | Longswamp - Alburtis | Berks, Lehigh | 1 | |
June 28 | Stewartstown | York | 1 | |
June 28 | Canton | Bradford | 0 | |
June 29 | Stewartstown | York | 1 | Date corrected from 6/28 |
June 29 | Northampton Twp | Bucks | 2 | |
June 29 | Nazareth | Northampton | 1 | |
June 29 | Edgemont | Delaware | 2 | |
July 28 | Oswayo | Potter | 1 | |
October 4 | Parker | Clarion | 1 | |
November 28 | East Pikeland Twp | Chester | 0 |
1974 Pennsylvania Tornadoes | ||||
---|---|---|---|---|
Date | Location | County | Rating | Notes |
April 14 | Eagles Mere - Dushore | Sullivan | 2 | |
June 10 | Harrison City | Westmoreland | 1 | |
July 2 | Marienville | Venango | 1 | |
July 29 | Coudersport | Potter | 1 | |
July 29 | Fayetteville | Franklin | 1 | |
August 4 | Jennersville | Chester | 1 | |
August 17 | Bart Township | Lancaster | 2 |
1975 Pennsylvania Tornadoes | ||||
---|---|---|---|---|
Date | Location | County | Rating | Notes |
March 24 | Freedom | Beaver | 1 | |
April 3 | West Whiteland Twp - West Pikeland Twp | Chester | 2 | |
May 26 | Washington Twp - Kiski Twp | Westmoreland, Armstrong | 1 | |
June 4 | Ambridge - New Stanton | Beaver, Allegheny, Westmoreland | 2 | |
June 5 | Fergason Twp | Centre | 2 | |
June 5 | Madisonburg | Centre | 1 | |
June 5 | Nagles Crossroad | Cambria | 1 | Corrected from Blair Co. |
June 19 | Hobbie | Luzerne | 1 | |
July 13 | Levitown | Bucks | 1 | |
July 24 | New Philadelphia | Schuylkill | 0 | |
August 26 | Trevorton | Northumberland | 0 | |
September 5 | Rector | Westmoreland | 1 | |
September 5 | Jerome | Somerset | 1 | |
October 11 | Palmyra - Ephrata Twp | Lebanon, Lancaster | 2 | |
November 10 | Outwood | Schuylkill | 1 |
1976 Pennsylvania Tornadoes | ||||
---|---|---|---|---|
Date | Location | County | Rating | Notes |
March 21 | Greene Twp | Franklin | 0 | |
March 21 | Biglerville | Adams | 2 | |
March 21 | Monroe Twp | Cumberland | 1 | |
March 21 | Monroe Twp | Cumberland | 0 | |
March 21 | Seven Valleys | York | 1 | |
March 21 | Fullerton - Freemansburg | Lehigh, Northampton | 1 | |
March 21 | Stroudsburg | Monroe | 3 | |
March 27 | Richhill Twp | Greene | 1 | |
April 25 | Pittsburgh | Allegheny | 0 | |
June 1 | Clarksburg | Indiana | 1 | Corrected from Westmoreland Co. |
June 24 | Bentlyville | Washington | 1 | |
June 28 | Little Pfoutz Valley | Perry | 1 | |
June 30 | Hamburg | Berks | 1 | |
July 11 | Patterson Twp | Beaver | 1 | |
July 11 | Sandy | Clearfield | 0 | |
July 11 | Barnett Twp - Bell Twp | Jefferson | 2 | *1 FATALITY* |
July 11 | Delmont - Darlington | Westmoreland | 3 | *1 FATALITY* |
July 15 | Coal Center | Westmoreland | 1 | |
July 23 | Washington Twp | Butler | 0 | |
July 29 | Ramblewood | Centre | 1 | |
July 29 | Jersey Shore - Muncy Twp | Lycoming | 3 | |
July 29 | Rome Twp | Bradford | 1 | |
July 29 | Mt Joy | Lancaster | 1 |
1977 Pennsylvania Tornadoes | ||||
---|---|---|---|---|
Date | Location | County | Rating | Notes |
March 30 | Laurel Mountain | Westmoreland | 1 | |
April 5 | Swatara Twp | Dauphin | 2 | |
April 23 | Sonestown | Sullivan | 1 | |
June 1 | Seemsville | Northampton | 1 | |
July 6 | Towanda Twp | Bradford | 1 | |
July 6 | Canton | Bradford | 1 | |
July 7 | O'Hara Twp | Allegheny | 0 | |
August 8 | Grove City | Mercer | 0 | |
September 18 | Lake City - Fairview | Erie | 2 | |
September 24 | Edinboro | Erie | 1 | |
September 24 | New Castle | Lawrence | 2 | |
September 24 | Stoneboro | Mercer | 1 | |
September 24 | Clintonville | Venango | 1 |
1978 Pennsylvania Tornadoes | ||||
---|---|---|---|---|
Date | Location | County | Rating | Notes |
May 13 | Stoneboro | Mercer | 0 | |
June 7 | Philadelphia | Philadelphia | 1 | |
June 7 | Canoe Twp | Indiana | 0 | |
June 7 | Snyder Twp | Jefferson | 1 | |
June 7 | Kittanning | Armstrong | 1 | |
June 16 | Zelienople | Butler | 1 | |
June 27 | Fairview Twp | Butler | 1 | |
June 27 | Wesley Chapel | Huntingdon | 0 | |
July 23 | East Brady | Clarion | 1 | *1 FATALITY* |
July 23 | East Franklin Twp | Armstrong | 1 | |
August 7 | Panther Valley | Schuylkill, Carbon | 0 | |
August 28 | Hanover - Hampstead (MD) | Adams, York, Frederick (MD), Carrol(MD) | 2 | |
August 28 | Sunbury | Snyder, Northumberland | 2 | |
August 28 | Kutztown | Berks | 1 | |
August 28 | Hatfield Twp | Montgomery | 1 |
1979 Pennsylvania Tornadoes | ||||
---|---|---|---|---|
Date | Location | County | Rating | Notes |
April 2 | Spartansburg | Crawford | 1 | |
June 29 | Branch Twp | Schuylkill | 1 | |
August 2 | Hepburnville | Lycoming | 1 | |
September 5 | Landenberg | New Castle (DE), Chester | 2 | *1 FATALITY* |
September 5 | Oley Twp | Berks | 2 | |
October 3 | Anthony Twp | Montour | 1 | |
October 3 | Wernersville | Berks | 1 | Coordinates are incorrect (Allegheny Co.) |
October 5 | Reading | Berks | 2 | |
October 5 | Weisenburg Twp | Lehigh | 0 | Corrected from Monroe Co. |
October 5 | Saylorsburg | Monroe | 2 | |
October 5 | Henryville | Monroe | 1 | |
November 26 | Lititz | Lancaster | 1 | |
November 26 | Avon Heights | Lebanon | 0 | |
November 26 | Kepner | Schuylkill | 0 |
1950s
1960s
1970s
1980s
1990s
2000s
2010s
2020s
Pennsylvania Tornadoes 1980s
1980 Pennsylvania Tornadoes | ||||
---|---|---|---|---|
Date | Location | County | Rating | Notes |
March 18 | Factoryville | Wyoming | 1 | |
April 9 | McCLure | Snyder | 2 | |
May 6 | Lily Lake | Luzerne | 0 | |
May 12 | New Alexandria | Westmoreland | 2 | |
May 31 | North Franklin Twp | Washington | 1 | |
June 3 | Fawn Twp - Kiskiminetas Twp | Allegheny, Westmoreland, Armstrong | 4 | |
June 3 | Avonmore - Clarksburg | Westmoreland, Indiana | 2 | |
June 7 | Latimore Twp Warrington Twp | Adams, York | 2 | |
June 7 | East Berlin | Adams | 3 | |
June 7 | Brownstown | Lancaster | 1 | |
June 9 | Chest Springs | Cambria | 0 | |
June 9 | East Carroll Twp - Ashville | Cambria | 2 | |
June 15 | Meadowville | Crawford | 0 | |
June 15 | Wharton Furnace | Fayette | 0 | |
July 16 | West Chester | Chester | 1 | |
July 21 | Hayfield Twp | Crawford | 1 | |
August 2 | Sheakleyville | Mercer | 1 |
1981 Pennsylvania Tornadoes | ||||
---|---|---|---|---|
Date | Location | County | Rating | Notes |
April 28 | Sarver | Butler | 2 | |
April 29 | Lower Towanesing Twp | Carbon | 2 | |
May 11 | Reynoldsville | Jefferson | 1 | |
June 21 | New Sewickley Twp | Beaver | 1 | |
June 21 | Plum - Fox Chapel | Allegheny | 1 | |
June 21 | Wright Twp | Luzerne | 1 | |
June 22 | West Taylor Twp | Cambria | 1 | |
July 20 | Connoquenessing Twp | Butler | 2 | |
July 20 | Mount Bethel | Northampton | 2 | |
July 26 | Edgewood | Indiana | 2 | |
July 26 | Cassandra | Cambria | 1 | |
July 26 | Lower Yoder Twp | Cambria | 1 | |
July 26 | Union Twp - North Union Twp | Schuylkill | 2 | |
July 26 | Berlinsville - Lehigh Twp | Northampton | 3 | |
July 28 | Hydetown | Crawford | 2 | |
August 7 | Franklin | Venango | 2 | |
September 1 | Adamsville | Crawford | 1 |
1982 Pennsylvania Tornadoes | ||||
---|---|---|---|---|
Date | Location | County | Rating | Notes |
April 3 | Allentown | Lehigh | 1 | |
April 17 | Benton | Columbia | 2 | |
May 20 | Pottstown | Montgomery | 0 | |
June 29 | Bristol | Bucks | 1 |
1983 Pennsylvania Tornadoes | ||||
---|---|---|---|---|
Date | Location | County | Rating | Notes |
March 21 | Warminster | Bucks | 1 | |
May 2 | Five Points | Erie | 2 | |
May 2 | Titusville | Crawford | 0 | |
May 2 | Deerfield Twp - Lawrence Twp | Tioga | 2 | |
May 22 | Elizabeth - Black Lick | Allegheny, Westmoreland, Indiana | 2 | |
May 23 | Turbotville | Northumberland, Montour | 1 | |
July 4 | Midland | Beaver | 1 | |
July 19 | Little Beaver Twp | Lawrence | 1 | |
July 19 | Beaver Falls | Beaver | 1 | |
July 20 | Rural Valley | Armstrong | 1 | |
July 21 | Springfield | Erie | 1 | |
July 21 | Fairview | Mifflin | 1 | |
August 11 | Hellertown | Lehigh Northampton | 1 | |
August 11 | Hellertown | Northampton | 1 | |
August 29 | Tobyhanna | Monroe | 0 | |
August 29 | Bedminster Twp | Bucks | 1 |
1984 Pennsylvania Tornadoes | ||||
---|---|---|---|---|
Date | Location | County | Rating | Notes |
April 5 | Warminster | Bucks | 1 | |
July 5 | Addison - Summit Twp | Somerset | 1 | |
July 5 | Ruscombmanor Twp - Longswamp Twp | Berks | 2 | |
July 5 | Rockland Twp - Longswamp Twp | Berks | 2 | |
July 5 | Longswamp Twp - Upper Milford Twp | Berks, Lehigh | 2 | |
July 5 | Longswamp Twp - Upper Milford Twp | Berks, Lehigh | 2 | |
July 6 | Sweet Valley | Luzerne | 2 | |
August 9 | Plumville | Indiana | 0 |
1985 Pennsylvania Tornadoes | ||||
---|---|---|---|---|
Date | Location | County | Rating | Notes |
May 31 | Albion | Ashtabula (OH), Erie, Crawford | 4 | *12 FATALITIES* (12 Erie) |
May 31 | Linesville | Crawford | 2 | *1 FATALITY* |
May 31 | Atlantic | Trumball (OH), Mercer, Crawford, Venango, Forest | 4 | *16 FATALITIES* (8 Crawford, 8 Venango) |
May 31 | Seagertown | Crawford | 3 | *2 FATALITIES* |
May 31 | Corry | Erie, Warren, Chautauqua (NY) | 4 | |
May 31 | Dorset, OH | Ashtabula (OH), Crawford | 2 | |
May 31 | Centerville | Crawford | 3 | |
May 31 | Wheatland | Warren (OH), Trumbull (OH), Mercer | 5 | *8 FATALITIES* |
May 31 | Tionesta | Venango, Forest | 4 | *7 FATALITIES* (7 Forest) |
May 31 | Thompson Run | Warren | 1 | |
May 31 | Lamont | Forest, Elk, McKean | 2 | |
May 31 | Tidioute | Warren | 3 | |
May 31 | Moshannon State Forest | Clearfield, Cameron, Clinton, Centre, Lycoming | 4 | |
May 31 | Big Bend | Venango | 2 | |
May 31 | Emlenton | Venango, Clarion | 0 | |
May 31 | Kane | Warren, McKean, Elk | 4 | *4 FATALITIES* (4 McKean) |
May 31 | Big Beaver | Beaver, Butler | 3 | *9 FATALITIES* (3 Beaver, 6 Butler) |
May 31 | Watsontown | Lycoming, Union, Northumberland | 4 | *6 FATALITIES* (2 Lycoming, 2 Union, 2 Northumberland) SPC lists as F3 (corrected) |
May 31 | Penn Run | Indiana | 0 | |
May 31 | Hollenback Township | Luzerne | 1 | |
June 1 | Tobyhanna | Monroe | 1 | Date corrected from May 31 |
June 3 | Saylorsburg | Monroe | 1 | |
June 16 | Hesston | Huntingdon | 1 | |
June 22 | Thompson (OH) - Crossingville | Geauga (OH), Ashtabula (OH), Crawford | 2 | |
June 22 | Littles Corner | Crawford | 1 | |
June 22 | Hartstown | Crawford | 1 | |
June 22 | Cooperstown | Venango | 0 | |
June 22 | Youngsville | Warren | 1 | |
July 14 | Northampton | Northampton | 0 | |
July 31 | Grantham | Cumberland | 1 | |
July 31 | Manheim | Lancaster | 2 | |
July 31 | Wyndmoor | Philadelphia | 1 | |
August 30 | Eden Twp - Strasburg Twp | Lancaster | 1 |
1986 Pennsylvania Tornadoes | ||||
---|---|---|---|---|
Date | Location | County | Rating | Notes |
July 13 | Hughesville - Forksville | Lycoming, Sullivan | 1 | |
August 10 | Conynham | Luzerne | 0 | |
September 23 | Kellsburg | Armstrong | 2 | |
September 30 | Rockdale Twp | Crawford | 2 | |
October 1 | Uniontown | Fayette | 2 | |
October 3 | Leesburg - Grove City | Mercer | 2 | Ended near Mercer Co. / Butler Co. border. |
1987 Pennsylvania Tornadoes | ||||
---|---|---|---|---|
Date | Location | County | Rating | Notes |
June 29 | Smithton | Westmoreland | 0 | |
June 29 | Paris | Washington | 1 | |
June 30 | Seven Points Marina | Huntingdon | 0 | |
June 30 | New Alexandria | Westmoreland | 0 | |
August 9 | Washington | Washington | 1 | |
August 9 | Scott Twp | Lawrence | 0 |
1988 Pennsylvania Tornadoes | ||||
---|---|---|---|---|
Date | Location | County | Rating | Notes |
July 17 | Pottsgrove | Montgomery | 1 | |
July 17 | Chrome | Chester | 1 | |
July 26 | Schwenksville | Montgomery | 0 | |
August 28 | Mehoopany | Wyoming | 2 | |
September 20 | Dallas | Luzerne | 1 | |
November 5 | Blair Twp | Blair | 1 |
1989 Pennsylvania Tornadoes | ||||
---|---|---|---|---|
Date | Location | County | Rating | Notes |
June 9 | Philadelphia | Philadelphia | 2 | |
June 15 | East York - Millersville | York, Lancaster | 2 | |
June 20 | Southwest Madison Twp - Northeast Madison Twp | Perry | 2 | |
June 20 | Quincy Twp - Mont Alto | Franklin | 1 | |
June 24 | Cassville | Huntingdon | 1 | |
July 26 | Briar Creek Twp | Columbia | 1 | |
November 16 | Ceatesville | Chester | 0 | |
November 16 | King of Prussia | Montgomery | 1 | |
November 16 | Telford | Montgomery, Bucks | 0 | |
November 16 | Yardley | Bucks | 1 | |
November 20 | Jackson Twp | Huntingdon | 2 |
1950s
1960s
1970s
1980s
1990s
2000s
2010s
2020s
Pennsylvania Tornadoes 1990s
1990 Pennsylvania Tornadoes | ||||
---|---|---|---|---|
Date | Location | County | Rating | Notes |
February 16 | Boalsburg | Centre | 1 | |
May 13 | Etters | York | 1 | |
May 13 | Elizabethtown | Lancaster | 0 | |
June 8 | Porters Sideling | York | 2 | |
June 8 | Somerset | Somerset | 0 | |
June 30 | Scenery Hill | Washington | 2 | |
July 1 | Sycamore | Greene | 1 | |
July 5 | Bedminster - New Hope | Bucks | 1 | |
July 9 | West Pikeland Twp | Chester | 1 | |
July 22 | Hookstown | Beaver | 1 | |
July 22 | New Bedford | Lawrence | 0 | |
July 22 | Worth Twp | Butler | 0 | |
July 22 | Worth Twp - Portersville | Butler | 0 | |
July 22 | Slippery Rock Twp | Butler | 0 | |
August 13 | Calvert | Lycoming | 1 | |
September 6 | Harrisville | Butler | 1 | |
September 6 | Murrysville | Westmoreland | 1 | |
September 6 | New Alexandria - Derry | Westmoreland | 1 | |
September 6 | Bairdstown | Westmoreland | 1 |
1991 Pennsylvania Tornadoes | ||||
---|---|---|---|---|
Date | Location | County | Rating | Notes |
April 9 | Scottdale | Westmoreland | 1 | |
April 9 | Osterburg | Bedford | 1 | |
April 9 | Bedford | Bedford | 1 | |
April 9 | Carroltown | Cambria | 1 | |
April 9 | Johnstown | Cambria | 1 | |
April 9 | Tower Hill | Fayette | 1 | |
April 9 | Geistown | Cambria | 1 | |
April 9 | Baileyville | Centre | 0 | |
April 9 | Saxton | Bedford | 1 | |
April 9 | Middlesex Twp | Cumberland | 1 | |
April 9 | Carlisle - Middlesex Twp | Cumberland | 0 | |
May 6 | Bainbridge | Lancaster | 2 | |
May 6 | North York | York | 0 | |
May 30 | Millcreek Twp | Lebanon | 0 | |
July 23 | Lowellville (OH) - New Castle | Mahoning (OH), Lawrence | 0 | |
July 23 | Mars | Butler | 0 | |
July 23 | Roaring Brook Twp | Lackawanna | 1 | |
August 3 | Conshohochen - Chestnut Hill | Montgomery, Philadelphia | 1 | |
September 18 | Jackson Twp | Huntingdon | 2 | |
September 18 | Burnwood - Orson | Susquehanna, Wayne | 2 |
1992 Pennsylvania Tornadoes | ||||
---|---|---|---|---|
Date | Location | County | Rating | Notes |
January 14 | Moosic | Lackawanna | 1 | |
January 14 | Lumberville | Bucks | 1 | |
April 24 | Everett | Bedford | 1 | |
June 19 | St. Thomas | Franklin | 0 | |
July 5 | Columbia - Springfield Twp | Bradford | 1 | |
July 12 | Pulaski Twp | Lawrence | 0 | |
July 13 | Bakerstown | Allegheny | 0 | |
July 15 | Berwick | Columbia | 1 | |
July 15 | Rosecrans | Clinton | 1 | |
July 15 | Kelavers - MCadoo | Schuylkill | 2 | |
July 15 | Chapman | Northampton | 1 | |
July 15 | Lima | Delaware | 1 | |
July 15 | Bethlehem | Northampton | 0 | |
July 17 | Beaver Twp - Centre Twp | Snyder | 1 | |
July 17 | South Hanover Twp | Dauphin | 1 | |
July 17 | North Londonderry Twp - North Annville Twp | Lebanon | 1 | |
July 17 | Limestone Twp | Montour | 0 | |
July 17 | Tulpehocken Twp | Berks | 0 | |
July 17 | Bethel Twp | Lebanon | 2 | |
July 17 | Greble | Lebanon | 1 | |
July 17 | West Marlborough Twp - Newlin Twp | Chester | 2 | |
July 20 | Cowanshannock | Armstrong | 0 | |
July 24 | Slickville - Derry | Westmoreland | 1 | |
July 31 | Falls Twp | Bucks, Mercer (NJ) | 1 | |
August 8 | Pulaski Twp | Lawrence | 2 | |
August 8 | Neshannock Twp | Lawrence | 2 | |
August 28 | East Hanover Twp | Lebanon | 1 | |
August 28 | Atglen | Chester | 2 | |
August 28 | Upper Tulpehocken | Berks | 1 | |
July 21 | Sheakleyville | Mercer | 0 | |
October 9 | Monaghan Twp - Dover Twp | York | 2 |
1993 Pennsylvania Tornadoes | ||||
---|---|---|---|---|
Date | Location | County | Rating | Notes |
April 16 | Bear Creek | Luzerne | 1 | |
April 16 | Troxelville | Snyder | 0 | |
April 16 | Northumberland | Northumberland | 1 | |
June 5 | Freysville | York | 1 | |
June 8 | Tunnelhill | Cambria | 1 | |
June 8 | Scottdale | Fayette | 1 | Corrected from Westmoreland Co. |
June 9 | Caln | Chester | 1 | *1 FATALITY* |
June 15 | Towanda | Bradford | 0 | |
July 26 | Sligo | Clarion | 1 | |
July 26 | Kane | Mckean | 0 | |
September 2 | Titusville | Crawford | 0 | |
September 27 | Springfield | Delaware | 1 | |
September 27 | Neshaminy | Bucks | 1 |
1994 Pennsylvania Tornadoes | ||||
---|---|---|---|---|
Date | Location | County | Rating | Notes |
April 13 | Youngsburg | Chester | 1 | |
April 16 | East Stroudsburg | Monroe | 1 | |
April 16 | Lima | Delaware | 1 | |
April 30 | Greencastle | Franklin | 1 | |
April 30 | Pond Bank | Franklin | 2 | |
April 30 | Harrisburg | Dauphin | 1 | |
June 6 | Kantz | Snyder | 1 | |
June 6 | Hamlin | Lebanon | 1 | |
June 6 | Frystown | Berks | 1 | |
June 6 | Hilltown | Bucks | 1 | |
June 11 | Blooming Vall | Crawford | 1 | |
June 12 | Hughesville | Lycoming | 0 | |
June 27 | Bloomsburg | Columbia | 1 | |
July 5 | Jeannette | Westmoreland | 1 | |
July 21 | Dover | York | 0 | |
July 27 | Landenburg | Chester | 3 | |
July 27 | Chester | Chester | 1 | |
July 27 | Limerick | Montgomery | 3 | *3 FATALITIES* |
July 29 | Mars | Butler | 1 | |
August 13 | Honey Brook | Chester | 0 | |
August 13 | Downingtown | Chester | 1 | |
