2025 Pennsylvania Tornado Statistics
2025 Pennsylvania Tornadoes | ||||
---|---|---|---|---|
Last Updated: September 8, 2025 | ||||
Date | Location | County | Rating | |
March 16 | Haddenville | Fayette | EF1 | |
March 16 | Donegal | Fayette, Westmoreland | EF1 | |
March 16 | Rector | Westmoreland | EF1 | |
March 16 | West Fairfield | Westmoreland | EF1 | |
March 16 | Josephine | Indiana | EF1 | |
March 16 | Saint Marys | Elk | EF1 | |
March 16 | Jerry Ridge | Clinton | EF1 | |
May 4 | East Cocalico Twp | Lancaster | EF0 | |
May 4 | Blue Marsh Lake | Berks | EFU | |
May 4 | Shoemakersville | Berks | EF0 | |
May 6 | Bangor | Northampton | EF1 | |
May 16 | East Finley | Washington | EF0 | |
May 21 | Northvue | Butler | EF0 | |
May 21 | Jamisonville | Butler | EF0 | |
May 21 | West Middletown - Cross Creek | Washington | EF0 | |
May 21 | Allison Park - Finleyville | Washington | EF1 | |
June 9 | Canadohta Lake | Crawford | EF0 | |
June 9 | Waterson | Clarion | EF0 | |
June 9 | Wattsburg | Erie | EF2 | |
June 17 | Purcell | Bedford | EF1 | |
July 1 | Amity Township | Berks | EF0 | |
September 4 | Quarryville | Lancaster | EF0 | |
Data is preliminary and subject to change | @stormsellwx |
Click on locations above for full tornado details.
|
|
|