2023 Pennsylvania Tornado Statistics
2023 Pennsylvania Tornadoes | ||||
---|---|---|---|---|
Last Updated: August 28, 2023 | ||||
Date | Location | County | Rating | |
April 1 | Wrightstown Twp - Newtown | Bucks | EF1 | |
April 22 | Womelsdorf | Berks | EF1 | |
June 12 | Manchester | York | EF0 | |
June 16 | West Caln Township | Chester | EF1 | |
June 26 | Martins Creek | Northampton | EF0 | |
July 2 | Zion | Centre | EF1 | |
July 2 | Millersburg | Dauphin | EF0 | |
July 2 | Lewis Twp | Union | EF1 | |
July 2 | West Buffalo Twp | Union | EF1 | |
July 2 | Lewisburg - Milton | Union - Northumberland | EF1 | |
July 2 | Harford | Susquehanna | EF0 | |
July 2 | Dickson City | Lackawanna | EF0 | |
August 7 | Black Rock | York | EF1 | |
August 7 | East Hopewell Twp | York | EF1 | |
August 7 | Rawlinsville | Lancaster | EF0 | |
August 7 | Harmony Twp - Sanford (NY) | Susquehanna - Broome (NY) | EF1 | |
August 7 | Midway Manor | Lehigh | EF1 | |
August 12 | Union Twp | Erie | EF0 | |
August 12 | Nescopeck Twp | Luzerne | EF1 | |
August 12 | East Finley Twp - South Franklin Twp | Washington | EF1 | |
August 12 | Blacklick Twp | Cambria | EF1 | |
August 12 | Cambria Twp | Cambria | EF0 | |
August 25 | Connellsville | Fayette | EF1 | |
August 25 | Mill Run | Fayette | EF2 | |
Data is preliminary and subject to change | @stormsellwx |
Click on locations above for full tornado details.
|
|
|
