2024 Pennsylvania Tornado Statistics
2024 Pennsylvania Tornadoes |
Last Updated: November 22, 2024 |
Salineville, OH - Hookstown, PA | Jefferson (OH), Hancock (WV), Beaver (PA) | EF2 |
Findley Twp | Allegheny | EF1 |
Ligonier Twp | Westmoreland | EF1 |
Finleyville | Washington | EF2 |
Lambert | Fayette | EF0 |
Glades, PA - Fiketown, WV | Fayette (PA), Preston (WV) | EF1 |
West Mifflin | Allegheny | EFU |
Elrama - Elizabeth | Washington, Allegheny | EF0 |
Harrison City | Westmoreland | EF0 |
Highland Park | Allegheny | EF1 |
Hanover Twp | Beaver | EF0 |
Mahanoy City | Schuylkill | EF1 |
West Damascus | Wayne | EF1 |
McChesneytown-Loyalhanna | Westmoreland | EF0 |
Robinson Twp - Oakdale | Washington, Allegheny | EF1 |
Wilmerding - Trafford - Bushy Run | Allegheny, Westmoreland | EF1 |
Monroeville | Allegheny | EF1 |
Export - Delmont - New Alexandria | Westmoreland | EF2 |
Perry Twp | Greene | EF0 |
Blairsville | Indiana | EF0 |
New Virginia | Mercer | EFU |
Steelton - Progress | Dauphin | EF1 |
Roaring Spring | Blair | EF1 |
Greenville Twp | Somerset | EF0 |
Highland Park - Lincoln Lemington | Allegheny | EF0 |
Data is preliminary and subject to change | @stormsellwx |
Click on locations above for full tornado details.
|
EFU | 2 |
EF0 | 9 |
EF1 | 11 |
EF2 | 3 |
EF3 | |
EF4 | |
EF5 | |
25 |
|
|
Click to enlarge
Click to enlarge
Click to enlarge